| Total Trades | 1,367 | Longs Won | 1,120 of 1,309 |
|---|---|---|---|
| Win % | 84.20% (1,151.00 of 1,367.00) | Shorts Won | 31 of 58 |
| Loss % | 15.80% (216.00 of 1,367.00) | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 217.40 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0.00 USD | Average Win | 15.13 USD |
| Swap | -4,722.30 USD | Average Loss | -19.47 USD |
| Balance | 23,210.72 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|