| Total Trades | 1,210 | Longs Won | 997 of 1,154 |
|---|---|---|---|
| Win % | 84.88% (1,027.00 of 1,210.00) | Shorts Won | 30 of 56 |
| Loss % | 15.12% (1,210.00 of 1,210.00) | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 199.20 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0.00 USD | Average Win | 15.12 USD |
| Swap | -4,392.12 USD | Average Loss | -21.28 USD |
| Balance | 21,630.81 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|