| Total Trades | 1,140 | Longs Won | 930 of 1,084 |
|---|---|---|---|
| Win % | 84.21% (960.00 of 1,140.00) | Shorts Won | 30 of 56 |
| Loss % | 15.79% (1,140.00 of 1,140.00) | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 192.20 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0.00 USD | Average Win | 14.81 USD |
| Swap | -3,902.17 USD | Average Loss | -21.60 USD |
| Balance | 20,327.20 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|