| Total Trades | 1,512 | Longs Won | 1,277 of 1,505 |
|---|---|---|---|
| Win % | 84.59% (1,279.00 of 1,512.00) | Shorts Won | 2 of 7 |
| Loss % | 15.41% (233.00 of 1,512.00) | Best Trade | 118.60 USD (2025-09-02) |
| Lots | 20.25 | Worst Trade | -149.50 USD (2026-03-30) |
| Commissions | 0.00 USD | Average Win | 6.78 USD |
| Swap | -1,145.65 USD | Average Loss | -11.88 USD |
| Balance | 15,906.96 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|