| Total Trades | 1,114 | Longs Won | 1,027 of 1,109 |
|---|---|---|---|
| Win % | 92.28% (1,028.00 of 1,114.00) | Shorts Won | 1 of 5 |
| Loss % | 7.72% (1,114.00 of 1,114.00) | Best Trade | 118.60 USD (2025-09-02) |
| Lots | 16.27 | Worst Trade | -149.50 USD (2026-03-30) |
| Commissions | 0.00 USD | Average Win | 6.17 USD |
| Swap | -1,082.60 USD | Average Loss | -24.64 USD |
| Balance | 14,220.59 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|