| Total Trades | 1,241 | Longs Won | 1,131 of 1,236 |
|---|---|---|---|
| Win % | 91.22% (1,132.00 of 1,241.00) | Shorts Won | 1 of 5 |
| Loss % | 8.78% (1,241.00 of 1,241.00) | Best Trade | 118.60 USD (2025-09-02) |
| Lots | 17.54 | Worst Trade | -149.50 USD (2026-03-30) |
| Commissions | 0.00 USD | Average Win | 6.53 USD |
| Swap | -1,093.00 USD | Average Loss | -20.39 USD |
| Balance | 15,173.20 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|