| Total Trades | 2,284 | Longs Won | 908 of 1,257 |
|---|---|---|---|
| Win % | 69.22% (1,581.00 of 2,284.00) | Shorts Won | 673 of 1,027 |
| Loss % | 30.78% (2,284.00 of 2,284.00) | Best Trade | 276.80 USD (2025-08-01) |
| Lots | 328.41 | Worst Trade | -328.50 USD (2025-05-19) |
| Commissions | -2,298.87 USD | Average Win | 11.57 USD |
| Swap | -1,909.56 USD | Average Loss | -17.84 USD |
| Balance | 15,754.79 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|