| Total Trades | 2,270 | Longs Won | 901 of 1,250 |
|---|---|---|---|
| Win % | 69.03% (1,567.00 of 2,270.00) | Shorts Won | 666 of 1,020 |
| Loss % | 30.97% (2,270.00 of 2,270.00) | Best Trade | 276.80 USD (2025-08-01) |
| Lots | 327.01 | Worst Trade | -328.50 USD (2025-05-19) |
| Commissions | -2,289.07 USD | Average Win | 11.21 USD |
| Swap | -1,929.39 USD | Average Loss | -17.84 USD |
| Balance | 15,021.66 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|