| Total Trades | 2,290 | Longs Won | 912 of 1,263 |
|---|---|---|---|
| Win % | 69.21% (1,585.00 of 2,290.00) | Shorts Won | 673 of 1,027 |
| Loss % | 30.79% (705.00 of 2,290.00) | Best Trade | 276.80 USD (2025-08-01) |
| Lots | 329.31 | Worst Trade | -328.50 USD (2025-05-19) |
| Commissions | -2,305.17 USD | Average Win | 11.63 USD |
| Swap | -1,957.37 USD | Average Loss | -17.94 USD |
| Balance | 15,782.08 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|