| Total Trades | 788 | Longs Won | 590 of 717 |
|---|---|---|---|
| Win % | 79.31% (625.00 of 788.00) | Shorts Won | 35 of 71 |
| Loss % | 20.69% (788.00 of 788.00) | Best Trade | 148.26 USD (2025-05-19) |
| Lots | 14.55 | Worst Trade | -112.01 USD (2025-02-10) |
| Commissions | 0.00 USD | Average Win | 17.20 USD |
| Swap | -896.81 USD | Average Loss | -15.52 USD |
| Balance | 18,219.19 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|