| Total Trades | 863 | Longs Won | 626 of 776 |
|---|---|---|---|
| Win % | 77.64% (670.00 of 863.00) | Shorts Won | 44 of 87 |
| Loss % | 22.36% (193.00 of 863.00) | Best Trade | 148.26 USD (2025-05-19) |
| Lots | 16.32 | Worst Trade | -159.07 USD (2026-09-28) |
| Commissions | 0.00 USD | Average Win | 18.74 USD |
| Swap | -1,133.56 USD | Average Loss | -19.34 USD |
| Balance | 18,822.15 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|