| Total Trades | 832 | Longs Won | 619 of 761 |
|---|---|---|---|
| Win % | 78.61% (654.00 of 832.00) | Shorts Won | 35 of 71 |
| Loss % | 21.39% (178.00 of 832.00) | Best Trade | 148.26 USD (2025-05-19) |
| Lots | 14.99 | Worst Trade | -112.80 USD (2026-09-01) |
| Commissions | 0.00 USD | Average Win | 18.54 USD |
| Swap | -1,117.65 USD | Average Loss | -17.02 USD |
| Balance | 19,094.32 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|