| Total Trades | 359 | Longs Won | 92 of 171 |
|---|---|---|---|
| Win % | 51.25% (184.00 of 359.00) | Shorts Won | 92 of 188 |
| Loss % | 48.75% (175.00 of 359.00) | Best Trade | 120.00 USD (2026-09-22) |
| Lots | 1,382.70 | Worst Trade | -81.00 USD (2026-09-23) |
| Commissions | 0.00 USD | Average Win | 48.86 USD |
| Swap | 0.00 USD | Average Loss | -50.84 USD |
| Balance | 20,092.74 USD | Broker | |
|---|---|---|---|
| Deposits | 20,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |