| Total Trades | 46 | Longs Won | 32 of 43 |
|---|---|---|---|
| Win % | 69.57% (32.00 of 46.00) | Shorts Won | 0 of 3 |
| Loss % | 30.43% (14.00 of 46.00) | Best Trade | 36.78 USD (2026-11-11) |
| Lots | 4.60 | Worst Trade | -20.00 USD (2026-10-16) |
| Commissions | 0.00 USD | Average Win | 12.01 USD |
| Swap | -18.82 USD | Average Loss | -7.03 USD |
| Balance | 20,285.95 USD | Broker | |
|---|---|---|---|
| Deposits | 20,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |